Sharpened Needle
14G-30G Sharpened metal extended chamfer grinding needle tip
Split needle, easy to replace and disassemble the needle tip, precise structure, reduce waste, reduce cost, and effectively improve production efficiency, which is most suitable for high-precision micro-glue.
Needle material: stainless steel
Needle holder material: stainless steel (bayonet)
Stainless steel (double thread)

| Norm | Model number | Wrap | ||
|---|---|---|---|---|
| Single needle tip | Bayonet headstock model | Double Threaded Head Models | ||
| 0.10 | SPN-0.10 | SPN-0.10-K | SPN-0.10-S | 1PCS /box |
| 0.15 | SPN-0.15 | SPN-0.15-K | SPN-0.15-S | |
| 0.20 | SPN-0.20 | SPN-0.20-K | SPN-0.20-S | |
| 0.25 | SPN-0.25 | SPN-0.25-K | SPN-0.25-S | |
| 0.30 | SPN-0.30 | SPN-0.30-K | SPN-0.30-S | |
| 0.35 | SPN-0.35 | SPN-0.35-K | SPN-0.35-S | |
| 0.40 | SPN-0.40 | SPN-0.40-K | SPN-0.40-S | |
| 0.50 | SPN-0.50 | SPN-0.50-K | SPN-0.50-S | |
| 0.60 | SPN-0.60 | SPN-0.60-K | SPN-0.60-S | |
| 0.70 | SPN-0.70 | SPN-0.70-K | SPN-0.70-S | |
| 0.80 | SPN-0.80 | SPN-0.80-K | SPN-0.80-S | |
| 0.90 | SPN-0.90 | SPN-0.90-K | SPN-0.90-S | |
| 1.00 | SPN-1.00 | SPN-1.00-K | SPN-1.00-S | |
| 1.10 | SPN-1.10 | SPN-1.10-K | SPN-1.10-S | |
| 1.20 | SPN-1.20 | SPN-1.20-K | SPN-1.20-S | |
| 1.30 | SPN-1.30 | SPN-1.30-K | SPN-1.30-S | |
| 1.40 | SPN-1.40 | SPN-1.40-K | SPN-1.40-S | |
| 1.50 | SPN-1.50 | SPN-1.50-K | SPN-1.50-S | |
| 1.60 | SPN-1.60 | SPN-1.60-K | SPN-1.60-S | |
| 1.70 | SPN-1.70 | SPN-1.70-K | SPN-1.70-S | |
| 1.80 | SPN-1.80 | SPN-1.80-K | SPN-1.80-S | |
| 1.90 | SPN-1.90 | SPN-1.90-K | SPN-1.90-S | |
| 2.00 | SPN-2.00 | SPN-2.00-K | SPN-2.00-S | |
| Customisation | SPN-Customisat | SPN-Customisation-K | SPN-Customisation-S | |
